top of page
Please read our discount policy
A Place to Weave accepts cash, checks, and credit cards
​
Pricing updated 23 February 2025


Pricing
Glimakra
Discountable - Maximum 15% Discount
22/2 Cottolin - OBL #2002 | $27.00 | each | (1650 yards/tube) | |
22/2 Cottolin - Colors | $29.00 | each | (1800 yards/tube) | |
22/2 Cottolin - #2001 White, #2000 1/2 Bleached | $28.00 | each | (1800 yards/tube) | |
22/2 Cottolin - Partial Cones | $58.00 | /lb. | 3170 ypp | |
8/2 Cotton - Colors | $25.00 | each | (1780 yards/tube) | |
8/2 Cotton - Unbleached | $21.00 | each | (1870 yards/tube) | |
8/2 Cotton - Bleached (0003) | $23.00 | each | (1780 yards/tube) | |
8/2 Cotton - Partial Cones | $50.00 | /lb. | 3360 ypp | |
16/2 Cotton - Colors | $25.00 | each | (3500 yards/tube) | |
16/2 Cotton - Unbleached | $22.00 | each | (3700 yards/tube) | |
16/2 Cotton - Bleached | $23.00 | each | (3500 yards/tube) | |
16/2 Cotton - Partial Cones | $50.00 | /lb. | 6720 ypp | |
20/2 Cotton Bleached | $24.00 | each | 8400 ypp | (4400 yards/tube) |
20/2 Cotton Unbleached | $22.00 | each | 8400 ypp | (4628 yards/tube) |
24/2 Cotton Bleached | $24.00 | each | 10,080 ypp | (5280 yards/tube) |
24/2 Cotton Unbleached | $22.00 | each | 10,080 ypp | (5540 yards/tube) |
30/2 Cotton Bleached | $25.00 | each | 12,600 ypp | (6670 yards/tube) |
30/2 Cotton Unbleached | $24.00 | each | 12,600 ypp | (7000 yards/tube) |
Stranggarn - Unbleached | $32.00 | /lb. | 300 ypp | |
Stranggarn - Colors | $39.00 | /lb. | 300 ypp | |
12/6 Mattvarp - Colors, Bleached | $44.00 | /lb. | 1680 ypp | |
12/6 Mattvarp - Unbleached | $28.00 | /lb. | 1680 ypp | |
12/9 Mattvarp - Unbleached | $28.00 | each | 1120 ypp | |
12/12 Mattvarp Unbleached | $28.00 | /each | 840 ypp | |
12/15 Mattvarp Unbleached | $28.00 | /each | 670 ypp | |
8/2 Egyptian Cotton Natural | $22.50 | /lb. | 3360 ypp | |
8/2 Baby Soft Cotton Natural | $23.00 | /lb. | 3360 ypp | |
16/4 Supima Cotton | $28.00 | /lb. | 3360 ypp | |
16/1 Line Linen #0000 Unbleached | $31.00 | each | 4800 ypp | (2750 yards/8.8 oz. tube) |
16/1 Line Linen #0002 1/2 Bleached | $32.00 | each | 4800 ypp | (3070 yards/8.8 oz. tube) |
16/1 Line Linen #0003 Bleached | $19.00 | each | 4800 ypp | (1500 yards/4.4 oz. tube) |
16/1 Line Linen Colors | $20.00 | each | 4800 ypp | (1500 yards/4.4 oz. tube) |
16/2 Linen #0000 Unbleached | $31.00 | each | 2400 ypp | (1300 yards/8.8 oz. tube) |
16/2 Linen #0002 1/2 Bleached | $33.00 | each | 2400 ypp | (1400 yards/8.8 oz. tube) |
16/2 Linen #0004 Bleached | $20.00 | each | 2400 ypp | (700 yards/4.4 oz. tube) |
16/2 Line Linen Colors & Golden Bleached | $21.00 | each | 2400 ypp | (700 yards/4.4 oz. tube) |
20/1 Line Linen - #0002 1/2 Bleached | $32.00 | each | 6000 ypp | (3850 yards/8.8 oz. tube) |
20/1 Line Linen - Unbleached#0000 | $29.00 | each | 6000 ypp | (3400 yards/8.8 oz. tube) |
28/1 Line Linen - 1/2 Bleached | $35.00 | each | 8400 ypp | (4620 yards/8.8 oz. tube) |
28/1 Line Linen - Unbleached | $32.00 | each | 8400 ypp | (4000 yards/8.8 oz. tube) |
20/2 Line Linen - #0000 Unbleached | $29.00 | /tube | 3000 ypp | (1700 yards/8.8 oz. tube) |
20/2 Line Linen - #0002 1/2 Bleached | $33.00 | /tube | 3000 ypp | (1890 yards/8.8 oz. tube) |
4/6 Mattlin | $54.00 | /tube | 200 ypp | |
8/5 Linen Rug Warp Unleached (Natural) | $49.00 | each | 500 ypp | |
Faro Wool | $16.00 | /skein | 3040 ypp | (665 yards/3.5 oz.) |
Mattgarn Rug Wool | $16.00 | /skein | 620 ypp | (136 yards/3.5 oz.) |
Mora Wool 20/2 | $16.50 | /skein | 4700 ypp | (1035 yards/3.5 oz.) |
Mobelatta 8/2 Wool (Worsted, Upholstery) | $16.00 | /skein | 2200 ypp | (480 yards/3.5 oz. |
Lovikka Wool (Super Bulky Single) | $14.75 | /skein | 300 ypp | (65 yards/3.5 oz.) |
Tuna 6/2 | $16.00 | /skein | 1500 ypp | (330 yards/3.5 oz.) |

bottom of page