top of page
A Place to Weave accepts cash, checks, and credit cards
​
Pricing updated 1 June 2025
Prices subject to change without notice


Pricing
Yarn
This is a partial list of what is available for yarns.
​Tired of building a stash? At A Place to Weave, you can purchase partial cones. Buy what you need!

Gist Yarns
8/2 Beam | $43.00 | /lb. | 3360 ypp | ($21.50/8 oz. cone) |
3/2 Beam | $43.00 | /lb. | 1260 ypp | ($21.50/8 oz. cone) |
3/4 Beam | $76.00 | /lb. | 630 ypp | ($19.00/4 oz. cone) |
Duet - Cotton/Linen | $108.00 | /lb. | 2390 ypp | ($27.00/4 oz. cone) |
Array - Tapestry Wool | $112.00 | /lb. | 3360 ypp | ($28.00/4 oz. cone) |
Sero - Silk | $128.00 | /lb. | 2468 ypp | ($24.00/3.5 oz. cone) |
Ode - Alpaca | $104.00 | /lb. | 1118 ypp | ($52.00/8.8 oz. cone) |
Mallo - Cotton Slub | $64.00 | /lb. | 1500 ypp | ($32.00/8 oz. cone) |
Glimakra
22/2 Cottolin - OBL #2002 | $27.00 | each | (1650 yards/tube) | |
22/2 Cottolin - Colors | $29.00 | each | (1800 yards/tube) | |
22/2 Cottolin - #2001 White, #2000 1/2 Bleached | $28.00 | each | (1800 yards/tube) | |
22/2 Cottolin - Partial Cones | $58.00 | /lb. | 3170 ypp | |
8/2 Cotton - Colors | $25.00 | each | (1780 yards/tube) | |
8/2 Cotton - Unbleached | $21.00 | each | (1870 yards/tube) | |
8/2 Cotton - Bleached (0003) | $23.00 | each | (1780 yards/tube) | |
8/2 Cotton - Partial Cones | $50.00 | /lb. | 3360 ypp | |
16/2 Cotton - Colors | $25.00 | each | (3500 yards/tube) | |
16/2 Cotton - Unbleached | $22.00 | each | (3700 yards/tube) | |
16/2 Cotton - Bleached | $23.00 | each | (3500 yards/tube) | |
16/2 Cotton - Partial Cones | $50.00 | /lb. | 6720 ypp | |
20/2 Cotton Bleached | $24.00 | each | 8400 ypp | (4400 yards/tube) |
20/2 Cotton Unbleached | $22.00 | each | 8400 ypp | (4628 yards/tube) |
24/2 Cotton Bleached | $24.00 | each | 10,080 ypp | (5280 yards/tube) |
24/2 Cotton Unbleached | $22.00 | each | 10,080 ypp | (5540 yards/tube) |
30/2 Cotton Bleached | $25.00 | each | 12,600 ypp | (6670 yards/tube) |
30/2 Cotton Unbleached | $24.00 | each | 12,600 ypp | (7000 yards/tube) |
Stranggarn - Unbleached | $32.00 | /lb. | 300 ypp | |
Stranggarn - Colors | $39.00 | /lb. | 300 ypp | |
12/6 Mattvarp - Colors, Bleached | $44.00 | /lb. | 1680 ypp | |
12/6 Mattvarp - Unbleached | $28.00 | /lb. | 1680 ypp | |
12/9 Mattvarp - Unbleached | $28.00 | each | 1120 ypp | |
12/12 Mattvarp Unbleached | $28.00 | /each | 840 ypp | |
12/15 Mattvarp Unbleached | $28.00 | /each | 670 ypp | |
8/2 Egyptian Cotton Natural | $22.50 | /lb. | 3360 ypp | |
8/2 Baby Soft Cotton Natural | $23.00 | /lb. | 3360 ypp | |
16/4 Supima Cotton | $28.00 | /lb. | 3360 ypp | |
16/1 Line Linen #0000 Unbleached | $31.00 | each | 4800 ypp | (2750 yards/8.8 oz. tube) |
16/1 Line Linen #0002 1/2 Bleached | $32.00 | each | 4800 ypp | (3070 yards/8.8 oz. tube) |
16/1 Line Linen #0003 Bleached | $19.00 | each | 4800 ypp | (1500 yards/4.4 oz. tube) |
16/1 Line Linen Colors | $20.00 | each | 4800 ypp | (1500 yards/4.4 oz. tube) |
16/2 Linen #0000 Unbleached | $31.00 | each | 2400 ypp | (1300 yards/8.8 oz. tube) |
16/2 Linen #0002 1/2 Bleached | $33.00 | each | 2400 ypp | (1400 yards/8.8 oz. tube) |
16/2 Linen #0004 Bleached | $20.00 | each | 2400 ypp | (700 yards/4.4 oz. tube) |
16/2 Line Linen Colors & Golden Bleached | $21.00 | each | 2400 ypp | (700 yards/4.4 oz. tube) |
20/1 Line Linen - #0002 1/2 Bleached | $32.00 | each | 6000 ypp | (3850 yards/8.8 oz. tube) |
20/1 Line Linen - Unbleached#0000 | $29.00 | each | 6000 ypp | (3400 yards/8.8 oz. tube) |
28/1 Line Linen - 1/2 Bleached | $35.00 | each | 8400 ypp | (4620 yards/8.8 oz. tube) |
28/1 Line Linen - Unbleached | $32.00 | each | 8400 ypp | (4000 yards/8.8 oz. tube) |
20/2 Line Linen - #0000 Unbleached | $29.00 | /tube | 3000 ypp | (1700 yards/8.8 oz. tube) |
20/2 Line Linen - #0002 1/2 Bleached | $33.00 | /tube | 3000 ypp | (1890 yards/8.8 oz. tube) |
4/6 Mattlin | $54.00 | /tube | 200 ypp | |
8/5 Linen Rug Warp Unleached (Natural) | $49.00 | each | 500 ypp | |
Faro Wool | $16.00 | /skein | 3040 ypp | (665 yards/3.5 oz.) |
Mattgarn Rug Wool | $16.00 | /skein | 620 ypp | (136 yards/3.5 oz.) |
Mora Wool 20/2 | $16.50 | /skein | 4700 ypp | (1035 yards/3.5 oz.) |
Mobelatta 8/2 Wool (Worsted, Upholstery) | $16.00 | /skein | 2200 ypp | (480 yards/3.5 oz. |
Lovikka Wool (Super Bulky Single) | $14.75 | /skein | 300 ypp | (65 yards/3.5 oz.) |
Tuna 6/2 | $16.00 | /skein | 1500 ypp | (330 yards/3.5 oz.) |


Harrisville
Turbine | $15.00 | skein | 500 ypp | (110 yards/3.5 oz.) |
Flywheel | $13.00 | skein | 1550 ypp | (170 yards/1.75 oz.) |
Shetland | $53.00 | /lb. | 1800 ypp | ($26.50 per cone) |
Watershed | $11.00 | skein | 1000 ypp | (110 yards/1.75 oz.) |
Silk & Wool Blend | $12.00 | skein | 1600 ypp | (175 yards/1.75 oz. |
Warping Cotton | $34.00 | /lb. | 442 ypp | |
Highland | $51.00 | /lb. | 900 ypp | ($25.50/cone) |
Designer | $25.50 | /lb. | 500 ypp | |
Koehler Tapestry Yarn | $24.50 | /lb. | 2700 ypp | |
Fleece | $40.00 | /lb. |
Henry's Attic
Soie Naturelle - 4 ply | $72.00 | /lb. | 1360 ypp | |
Soie Naturelle - 3 ply | $72.00 | /lb. | 1815 ypp | |
Organic Cotton 10/2 | $26.60 | /lb. | 4200 ypp | Replaces Warp Twist Cotton |
Nassau Nm 30/2 | $109.00 | /lb. | 7440 ypp | |
Adorable Alpaca/Silk | $99.00 | /lb. | 1240 ypp | |
Alpine Petite III | $39.40 | /lb. | 1190 ypp | Discontinued |
Bamboo Cotton Fingering | $53.00 | /lb. | 1980 ypp | |
Bamboo Cotton 990 | $53.00 | /lb. | 990 ypp | |
Bamboo Silk 990 | $136.00 | /lb. | 990 ypp | |
Bamboo Silk Sport | $136.00 | /lb. | 1480 ypp | |
Bamboo Silk Lace | $118.00 | /lb. | 3970 ypp | |
Carerra aka Silk & Ivory | $125.00 | /lb. | 1985 ypp | |
Cascade 8/2 Silk - Natural | $150.00 | /lb. | 1985 ypp | |
Cascade 8/2 Silk - Black | $168.00 | /lb. | 1985 ypp | Discontinued |
Cascade Petite 12/2 Silk - Natural | $150.00 | /lb. | 2975 ypp | |
Cascade Petite 12/2 Silk - Black | $168.00 | /lb. | 2975 ypp | Discontinued |
Casino | $72.00 | /lb. | 1400 ypp | |
Curly Q | $58.00 | /lb. | 892 ypp | |
Inca Cotton - 100% organic natural | $58.00 | /lb. | 645 ypp | |
Irish Lace | $70.00 | /lb. | 725 ypp | |
Lin 'N Cot 1400 | $72.00 | /lb. | 1400 ypp | |
Marine Silk Fingering | $137.00 | /lb. | 2230 ypp | |
Marine Silk Lace | $137.00 | /lb. | 3970 ypp | |
Marine Silk Sport | $122.00 | /lb. | 1480 ypp | Discontinued |
Monte Cristo V | $58.00 | /lb. | 1150 ypp | |
Nassau Original | $123.00 | /lb. | 1240 ypp | |
Nassau Fingering | $126.00 | /lb. | 1985 ypp | |
Nassau Lace | $144.00 | /lb. | 3970 ypp | |
Noko Bonjour | $40.00 | /lb. | 950 ypp | Discontinued |
Organic Cotton 3/2 | $26.00 | /lb. | 1260 ypp | Replaces Alpine Cotton |
Organic Cotton Great Big Softie | $26.00 | /lb. | 840 ypp | |
Organic Cotton 5/2 | $26.20 | /lb. | 2100 ypp | Replaces Warp Twist Cotton |
Organic Cotton 8/2 | $26.40 | /lb. | 3360 ypp | Replaces Warp Twist Cotton |
Peruvian Tweed Alpaca | $77.00 | /lb. | 1190 ypp | |
Prime Alpaca Natural Colors | $76.00 | /lb. | 1320 ypp | Sett: 12 epi |
Queen Anne's Lace | $59.90 | /lb. | 1650 ypp | |
Rio | $37.00 | /lb. | 1600 ypp | Discontinued |
Riviera II | $57.00 | /lb. | 800 ypp | Discontinued |
Safari 1235 | $64.00 | /lb. | 1235 ypp | |
Sahara | $28.00 | /lb. | 495 ypp | Discontinued |
Shahrazade | $58.00 | /lb. | 1030 ypp | |
Sierra II | $58.00 | /lb. | 1600 ypp | |
Soie Naturelle - 2 ply | $72.00 | /lb. | 2720 ypp | |
Spun Silk NM 4/2 | $160.00 | /lb. | 990 ypp | |
Spun Silk NM 5/2 | $168.00 | /lb. | 1240 ypp | |
Spun Silk NM 20/2 | $174.00 | /lb. | 4960 ypp | |
Spun Silk NM 30/2 | $178.00 | /lb. | 7440 ypp | |
Tabitha | $58.00 | /lb. | 395 ypp | |
Warp Twist Cotton 5/2 | $25.20 | /lb. | 2100 ypp | Discontinued |
Warp Twist Cotton 8/2 | $25.40 | /lb. | 3360 ypp | Discontinued |
Warp Twist Cotton 10/2 | $25.60 | /lb. | 4200 ypp | Discontinued |


Jagger Spun
While Supplies Last
2/8 Maineline | $60.00 | /lb. | 2240 ypp | |
3/8 Maineline | $80.00 | /lb. | 1490 ypp | |
20/2 Maineline | $69.00 | /lb. | 5600 ypp | |
3/8 Heather | $70.00 | /lb. | 1490 ypp | |
3/8 Green Line Organic | $70.00 | /lb. | 1490 ypp | |
3/8 Gotland Heather | $64.00 | /lb. | 1490 ypp | |
Wool Bamboo | $30.00 | /lb. | 896 ypp | 8 oz. cones |
Woolful 3/6 Black Welsh/Dorset Horn | $72.00 | /lb. | 1120 ypp | |
2/18 Superfine Merino | $104.00 | /lb. | 5040 ypp | |
Zephyr 2/18 Wool-Silk | $140.00 | /lb. | 5040 ypp | |
Zephyr 4/8 Wool-Silk | $95.40 | /lb. | 1120 ypp | |
2/24 Superlamb | $36.50 | /lb. | 6720 ypp | Superwash Wools |
4/8 DK Superlamb | $62.30 | /lb. | 1120 ypp | Superwash Wools |
4/14 Kokadjo (95% wool 10% silk) | $92.00 | /lb. | 1960 ypp | Superwash Wools |
4/14 Sock Yarn | $60.00 | /lb. | 1960 ypp | Superwash Wools |
4/6 Mousam Falls | $50.00 | /lb. | 840 ypp | Superwash Wools |
Silk City Fibers
-
3/2 Perle Cotton | $38.00 | /lb. | 1260 ypp | |
5/2 Perle Cotton | $38.00 | /lb. | 2100 ypp | |
10/2 Perle Cotton | $38.00 | /lb. | 4200 ypp | |
Bambu 7 | $50.00 | /lb. | 2100 ypp | |
Bambu 7 Variegated | $100.00 | /lb. | 2100 ypp | |
Bambu 12 | $50.00 | /lb. | 6300 ypp | |
Cotton Bambu | $36.00 | /lb. | 1150 ypp | |
Chenille Regular & Deluxe | $44.00 | /lb. | 1300 ypp | |
Chenille Tapestry (Variegated) | $75.00 | /lb. | 1300 ypp | |
Linen 7 | $62.00 | /lb. | 1750 ypp | |
Linen 14 | $62.00 | /lb. | 7000 ypp | |
Nomad Cotton | $54.00 | /lb. | 2100 ypp | |
Butterfly | $25.00 | /lb. | 1350 ypp | Discontinued |
Fettuccina | $50.00 | /lb. | 1150 ypp | |
Renaissance | $35.00 | /lb. | Discontinued | |
Aster | $50.00 | /lb. | 6250 ypp | Discontinued |
Balada Stretch | $40.00 | /lb. | 2000 ypp | |
Debutante | $50.00 | /lb. | 1600 ypp | |
6/69 Lurex | $50.00 | /lb. | Discontinued | |
Mattique Stretch | $50.00 | /lb. | 10,000 ypp | Discontinued |
Sting | $85.00 | /lb. | 32,500 ypp | Discontinued |

bottom of page